Special Batch June 2024 (For 12th students)
Week | Subject | Chapters | Lecture Hours |
Week 1 (1 April to 7 April 2024) | BL | The Indian Contract Act, 1872 | 11h 45m 30s |
The Indian Contract Act, 1872 - Special Contracts | 3h 6m 13s | ||
QA | Ratio and Proportion, Indices, Logarithms | 5h 57m 26s | |
Equations | 6h 10m 10s | ||
Week 2 (8 April to 14 April 2024) | BL | The Companies Act, 2013 | 6h 56m 35s |
The Indian Contract Act, 1872 - Special Contracts | 3h 6m 13s | ||
QA | Linear Inequalities | 2h 12m 15s | |
Mathematics of Finance | 7h 51m 58s | ||
Sequence and Series - Arithmetic and Geometric Progressions | 5h 15m 13s | ||
Week 3 (15 April to 21 April 2024) | BL | The Companies Act, 2013 | 6h 56m 35s |
The Sale of Goods Act, 1930 | 7h 30m 1s | ||
The Limited Liability Partnership, 2008 | 2h 58m 28s | ||
QA | Basic Concepts of Differential and Integral Calculus | 2h 35m 5s | |
Sets, Relations and Functions, Basics of Limits and Continuity functions | 3h 9m 43s | ||
Number Series, Coding and Decoding and Odd Man Out | 3h 27m 15s | ||
Basic Concepts of Permutations and Combinations | 4h 32m 3s |
Week | Subject | Chapters | Lecture Hours |
Week 4 (22 April to 28 April 2024) | BL | The Limited Liability Partnership, 2008 | 2h 58m 28s |
The Indian Partnership Act, 1932 | 6h 12m 8s | ||
QA | Statistical Representation of Data | 8h 11m 11s | |
Direction Tests | 3h 4m 27s | ||
Measures of Central Tendency and Dispersion | 8h 12m 3s | ||
Week 5 (29 April to 5 May 2024) |
BL | Indian Regulatory Framework | 0 |
The Indian Partnership Act, 1932 | 6h 12m 8s | ||
QA | Probability | 5h 18m 48s | |
Correlation And Regression | 5h 57m 3s | ||
Sampling | 0 | ||
Seating Arrangements | 4h 1m 15s | ||
Week 6 (6 May to 12 May 2024) |
AAC | Bill Of Exchange and Promissory Notes | 5h 9m 19s |
Preparation of Financial Statements of a Not-for-Profit Organisation | 4h 59m 17s | ||
Theoretical Framework | 2h 14m 39s | ||
BE | Nature & Scope of Business Economics | 2h 25m 55s | |
Theory of Consumer Behaviour | 3h 55m 44s | ||
Theory of Demand | 5h 55m 44s | ||
Theory of Supply | 2h 16m 43s |
Week | Subject | Chapters | Lecture Hours |
Week 7 (13 May to 19 May 2024) | AAC | Bank Reconciliation Statement | 4h 36m 30s |
Inventories | 8h 35m 58s | ||
Depreciation and Amortisation | 4h 54m 25s | ||
Partnership and LLP Accounts | 0 | ||
BE | Theory of Production | 3h 7m 15s | |
Theory of Cost | 2h 48m 33s | ||
Business Cycles | 1h 25m 31s | ||
Week 8 (20 May to 26 May 2024) | AAC | Company Accounts | 8h 52m 48s |
Partnership and LLP Accounts | 0 | ||
Public Finance | 7h 12m 48s | ||
BE | Determination of National Income | 3h 58m 36s | |
Money Market | 4h 56m 42s | ||
Price Determination in Different Markets | 0 | ||
Indian Economy | 0 | ||
Week 9 (27 May to 2 June 2024) | AAC | Company Accounts | 8h 52m 48s |
Accounts from Incomplete Records | 3h 16m 31s | ||
Accounting Process | 0 | ||
Preparation of Final Accounts of Sole Proprietors | 0 | ||
BE | International Trade | 8h 42m 52s | |
Indian Economy | 0 |
Ruchika Ma'am has been a meritorious student throughout her student life. She is one of those who did not study from exam point of view or out of fear but because of the fact that she JUST LOVED STUDYING. When she says - love what you study, it has a deeper meaning.
She believes - "When you study, you get wise, you obtain knowledge. A knowledge that helps you in real life, in solving problems, finding opportunities. Implement what you study". She has a huge affinity for the Law Subject in particular and always encourages student to - "STUDY FROM THE BARE ACT, MAKE YOUR OWN INTERPRETATIONS". A rare practice that you will find in her video lectures as well.
She specializes in theory subjects - Law and Auditing.
Yash Sir (As students call him fondly) is not a teacher per se. He is a story teller who specializes in simplifying things, connecting the dots and building a story behind everything he teaches. A firm believer of Real Teaching, according to him - "Real Teaching is not teaching standard methods but giving the power to students to develop his own methods".
He cleared his CA Finals in May 2011 and has been into teaching since. He started teaching CA, CS, 11th, 12th, B.Com, M.Com students in an offline mode until 2016 when Konceptca was launched. One of the pioneers in Online Education, he believes in providing a learning experience which is NEAT, SMOOTH and AFFORDABLE.
He specializes in practical subjects – Accounting, Costing, Taxation, Financial Management. With over 12 years of teaching experience (Online as well as Offline), he SURELY KNOWS IT ALL.